Treatment Chart
| Treatment | Pond Dose Rate per 1000gals, unless Stated | Short term dip per gallon | Effective against |
| Chloramine T | 10 Grams Three days consecutively (Double if servere) 55F + | 1 gram For 3 minutes | Helps lower bacterial levels. We find it not effective enough against parasites with higher ph/hardness! |
| Potassium Permanganate | 6.8 grams per 1000g or 1.5g per 220g 45F + | 1grm per 5 litres for 3 mins | Trichodina, Costia |
| Salt (not table) | Not advised in pond! | 3 oz for 5mins | Gill & mild bacterial problems |
| E-X-5 | 10ml per 400gallons, every day for 5 days | Not to be used | White Spot, Costia, Chilodenella, Very effective 5 day treatment, with little effect on bio-mass |
| Malachite 2% | 25mls per 880 gals (Half dose Rate) 55F + | 1 ml for 10 minutes. As a Mild Dip | White spot, Used in Conjunction with Formalin |
| Formalin 30% | 16mls per 220gals 55F + | ------ | White spot, Chillodenella & Oodinium. Used in Conjunction with Malachite |
| Fluke M | 11.8g per 1000gallons 55 F + | ------ | Flukes |
| Hydrogen Peroxide 6% | 25ml per 220 gallons Can be increased, but we found effective enough | ------ | Use to clear Potassium once gone brown, and not effective. |
Please Note
To calculate your pond gallonage use
length * width * average depth * 6.25
For Potassium use the formula:-
(Pond gallonage divided by 220 * 1.5 = grams)
These treatments are based on Kusuri products except for salt & Hydrogen Peroxide.
Only dose your pond if you have identified the problem.
Do Not mix the treatments unless stated, that includes salt
Allow at least a week before using different treatments unless stated.
Store all of these treatments in a cool, dark place and always wear gloves
All of these treatments are advised to be used above 55F water temperature, apart from Potassium and salt, which can be used in colder water.
These Treatments are NOT to be abused.
Koi Care is Paramount.
We will NOT be held for abuse or problems occurred from such treatments used.






