Grow & Show Selection Times
(posted: 01-03-2008)Dear Entrant
Here are you times for selecting your Dianichi showa over the weekend of March 8th & 9th
PLEASE READ THE GUIDELINES HERE
SAT |
|
|
1010 | :-T Carey |
|
1020 | :-T Pinn |
|
1030 | :-P Ingram |
|
1040 | :-G Sutton |
|
1050 | :-A Baker |
|
1100 | :-S Nourse |
|
1110 | :-I Warner |
|
1120 | :-Mr Yardley |
|
1130 | :-S Grey |
|
1140 | :-M Barnett |
|
1150 | :-Mrs P Wyman |
|
1200 | :-Mr P Wyman |
|
1210 | :-J Burrows |
|
1220 | :-D Aspden |
|
1230 | :-S Alvis |
|
1240 | :-D Horton (Partner) |
|
1250 | :-D Horton |
|
1300 | :-A Williams |
|
1310 | :-C Lewis |
|
1320 | :-P Williams |
|
1330 | :-T Roberts |
|
1340 | :-T Roberts |
|
1350 | :-M Rocliffe |
|
1400 | :-D Marchbank |
|
1410 | :-P Fay |
|
1420 | :-D Wilson |
|
1430 | :-M Freakley |
|
1440 | :-N Cooper |
|
1450 | :-Mr Keeber |
|
1500 | :-C Metcalf |
|
1510 | :-R Burgwin |
|
1520 | :-T Jones |
|
1530 | :-T Jones |
|
1540 | :-G Scheller |
|
1550 | :-S Taylor |
|
1600 | :-T Brown |
|
1610 | :-T Brown |
|
1620 | :-J Taylor |
|
1630 | :-J Taylor |
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
SUNDAY |
|
|
1000 | :- S Adair |
|
1010 | :- S Adair |
|
1020 | :- P Derwry |
|
1030 | :- M Wall |
|
1040 | :- A Peppercorn |
|
1050 | :- C Jones |
|
1100 | :- M Younge |
|
1110 | :- D Hepworth |
|
1120 | :- L Turner |
|
1130 | :- I Kirkbright |
|
1140 | :- Mr Peck |
|
1150 | :- D Carter |
|
1200 | :- C Orton |
|
1210 | :- R Girling |
|
1220 | :- R Girling |
|
1230 | :- J Gadd |
|
1240 | :- M Jackson |
|
1250 | :- R Fletcher |
|
1300 1310 1320 1330 1340 | :- S Maddock :- Mr Carrington :- Mr Brown :- Mr Sharratt :- Mr Crathorne |
|
If you are unable to make your time slot or arrive late then your selection will have to be on the Sunday after 13:30
This draw has been made by a member of public visiting our shop on Saturday 1st March am
Any problems please let us know
The Richdon Koi Team







