Grow and Show Times and Dates
(posted: 19-02-2009)| Saturday 14th | Time | Name | Member Number | Breeder |
| 10:00:00 | Brown | 3747 | S | |
| 10:10:00 | Ridout | 4984 | D | |
| 10:20:00 | Sargent | 42 | S/D | |
| 10:30:00 | Sargent | 42 | S/D | |
| 10:40:00 | R Smith | 4226 | S | |
| 10:50:00 | C Lewis | 4445 | S/D | |
| 11:00:00 | C Lewis | 4445 | S/D | |
| 11:10:00 | Orton | 3542 | S/D | |
| 11:20:00 | Orton | 3542 | S/D | |
| 11:30:00 | Woodhead | 1548 | S | |
| 11:40:00 | Skidmare | 5666 | S | |
| 11:50:00 | C Jones | 339 | S | |
| 12:00:00 | A Williams | 2235 | S | |
| 12:10:00 | Carrington | 4475 | D | |
| 12:20:00 | Burrows | 2895 | S | |
| 12:30:00 | LUNCH | LUNCH | LUNCH | |
| 12:40:00 | LUNCH | LUNCH | LUNCH | |
| 12:50:00 | Darricot | 1818 | S | |
| 13:00:00 | Chipping | 5049 | D | |
| 13:10:00 | S Williams | 5729 | D | |
| 13:20:00 | Rankin | 5375 | S/D | |
| 13:30:00 | Rankin | 5375 | S/D | |
| 13:40:00 | Ford | 5011 | S | |
| 13:50:00 | Nicklin | 466 | D | |
| 14:00:00 | Copper | 4893 | D | |
| 14:10:00 | Newton | 5624 | D | |
| 14:20:00 | Whitelam | 5497 | D | |
| 14:30:00 | Girling | 3954 | S | |
| 14:40:00 | Eren | 3989 | S/D | |
| 14:50:00 | Eren | 3989 | S/D | |
| 15:00:00 | D Pope | 169 | S/D | |
| 15:10:00 | D Pope | 169 | S/D | |
| 15:20:00 | H Clark | 4173 | D | |
| 15:30:00 | Holder | 2502 | D | |
| 15:40:00 | J Taylor | 233 | S/D | |
| 15:50:00 | J Taylor | 233 | S/D | |
| 16:00:00 | Grey | 1545 | D | |
| Sunday 15th | 10:00:00 | Jamie | 4478 | D |
| 10:10:00 | Chipping | 5049 | D | |
| 10:20:00 | Fisher | 5615 | S/D | |
| 10:30:00 | Fisher | 5615 | S/D | |
| 10:40:00 | J Taylor | 233 | S/D | |
| 10:50:00 | J Taylor | 233 | S/D | |
| 11:00:00 | Hunter | 3944 | S/D | |
| 11:10:00 | Hunter | 3944 | S/D | |
| 11:20:00 | Young | 3150 | S | |
| 11:30:00 | Lowe | 4867 | S/D | |
| 11:40:00 | Lowe | 4867 | S/D | |
| 11:50:00 | Chetter | 3726 | S | |
| 12:00:00 | Chang | 1121 | S/D | |
| 12:10:00 | Chang | 1121 | S/D | |
| 12:20:00 | Lunch | Lunch | Lunch | |
| 12:30:00 | Storey | 1460 | S | |
| 12:40:00 | Sanders | 2804 | D | |
| 12:50:00 | Burgwin | 942 | S/D | |
| 13:00:00 | Burgwin | 942 | S/D | |






